- Prescription Drug Program (Part D)
- Coverage Gap Discount Program
- Drug Data Processing System (DDPS)
- FAQs
- File and Report Layouts
- Inflation Reduction Act Subsidy Amount (IRASA) Reconciliation
- Payment Reconciliation Summary Reports (PRS)
- Prescription Drug Front-End System (PDFS)
- References
- Training
- User Groups
2021 PDE Monthly Report Distribution Status
The distribution of the December 2021 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2021 | Plan to Plan (P2P) | 01/11/2022 | 2021012 |
2021 | Cumulative Beneficiary | 01/11/2022 | 2021012 |
2020 | Cumulative Beneficiary | 01/11/2022 | 2020024 |
2019 | Cumulative Beneficiary | 01/11/2022 | 2019036 |
2018 | Cumulative Beneficiary | 01/11/2022 | 2018048 |
2017 | Cumulative Beneficiary | 01/12/2022 | 2017060 |
2016 | Cumulative Beneficiary | 01/12/2022 | 2016072 |
2015 | Cumulative Beneficiary | 01/12/2022 | 2015084 |
The distribution of the November 2021 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2021 | Plan to Plan (P2P) | 12/10/2021 | 2021011 |
2021 | Cumulative Beneficiary | 12/10/2021 | 2021011 |
2020 | Cumulative Beneficiary | 12/10/2021 | 2020023 |
2019 | Cumulative Beneficiary | 12/11/2021 | 2019035 |
2018 | Cumulative Beneficiary | 12/11/2021 | 2018047 |
2017 | Cumulative Beneficiary | 12/12/2021 | 2017059 |
2016 | Cumulative Beneficiary | 12/12/2021 | 2016071 |
2015 | Cumulative Beneficiary | 12/13/2021 | 2015083 |
The distribution of the October 2021 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2021 | Plan to Plan (P2P) | 11/09/2021 | 2021010 |
2021 | Cumulative Beneficiary | 11/09/2021 | 2021010 |
2020 | Cumulative Beneficiary | 11/09/2021 | 2020022 |
2019 | Cumulative Beneficiary | 11/09/2021 | 2019034 |
2018 | Cumulative Beneficiary | 11/10/2021 | 2018046 |
2017 | Cumulative Beneficiary | 11/10/2021 | 2017058 |
2016 | Cumulative Beneficiary | 11/10/2021 | 2016070 |
2015 | Cumulative Beneficiary | 11/10/2021 | 2015082 |
The distribution of the September 2021 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2021 | Plan to Plan (P2P) | 10/12/2021 | 2021009 |
2021 | Cumulative Beneficiary | 10/12/2021 | 2021009 |
2020 | Cumulative Beneficiary | 10/12/2021 | 2020021 |
2019 | Cumulative Beneficiary | 10/12/2021 | 2019033 |
2018 | Cumulative Beneficiary | 10/13/2021 | 2018045 |
2017 | Cumulative Beneficiary | 10/13/2021 | 2017057 |
2016 | Cumulative Beneficiary | 10/13/2021 | 2016069 |
2015 | Cumulative Beneficiary | 10/13/2021 | 2015081 |
The distribution of the August 2021 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2021 | Plan to Plan (P2P) | 09/14/2021 | 2021008 |
2021 | Cumulative Beneficiary | 09/14/2021 | 2021008 |
2020 | Cumulative Beneficiary | 09/15/2021 | 2020020 |
2019 | Cumulative Beneficiary | 09/15/2021 | 2019032 |
2018 | Cumulative Beneficiary | 09/16/2021 | 2018044 |
2017 | Cumulative Beneficiary | 09/16/2021 | 2017056 |
2016 | Cumulative Beneficiary | 09/17/2021 | 2016068 |
2015 | Cumulative Beneficiary | 09/17/2021 | 2015080 |
The distribution of the July 2021 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2021 | Plan to Plan (P2P) | 08/09/2021 | 2021007 |
2021 | Cumulative Beneficiary | 08/09/2021 | 2021007 |
2020 | Cumulative Beneficiary | 08/09/2021 | 2020019 |
2019 | Cumulative Beneficiary | 08/10/2021 | 2019031 |
2018 | Cumulative Beneficiary | 08/10/2021 | 2018043 |
2017 | Cumulative Beneficiary | 08/10/2021 | 2017055 |
2016 | Cumulative Beneficiary | 08/10/2021 | 2016067 |
2015 | Cumulative Beneficiary | 08/11/2021 | 2015079 |
The distribution of the June 2021 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2021 | Plan to Plan (P2P) | 07/27/2021 | 2021006 |
2020 | Plan to Plan (P2P) | 07/27/2021 | 2020018 |
2021 | Cumulative Beneficiary | 07/27/2021 | 2021006 |
2020 | Cumulative Beneficiary | 07/28/2021 | 2020018 |
2019 | Cumulative Beneficiary | 07/28/2021 | 2019030 |
2018 | Cumulative Beneficiary | 07/28/2021 | 2018042 |
2017 | Cumulative Beneficiary | 07/28/2021 | 2017054 |
2016 | Cumulative Beneficiary | 07/28/2021 | 2016066 |
2015 | Cumulative Beneficiary | 07/29/2021 | 2015078 |
2014 | Cumulative Beneficiary | 07/29/2021 | 2014090 |
The distribution of the May 2021 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2021 | Plan to Plan (P2P) | 06/11/2021 | 2021005 |
2020 | Plan to Plan (P2P) | 06/11/2021 | 2020017 |
2021 | Cumulative Beneficiary | 06/11/2021 | 2021005 |
2020 | Cumulative Beneficiary | 06/11/2021 | 2020017 |
2019 | Cumulative Beneficiary | 06/11/2021 | 2019029 |
2018 | Cumulative Beneficiary | 06/12/2021 | 2018041 |
2017 | Cumulative Beneficiary | 06/12/2021 | 2017053 |
2016 | Cumulative Beneficiary | 06/14/2021 | 2016065 |
2015 | Cumulative Beneficiary | 06/14/2021 | 2015077 |
2014 | Cumulative Beneficiary | 06/14/2021 | 2014089 |
The distribution of the April 2021 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2021 | Plan to Plan (P2P) | 05/10/2021 | 2021004 |
2020 | Plan to Plan (P2P) | 05/10/2021 | 2020016 |
2021 | Cumulative Beneficiary | 05/11/2021 | 2021004 |
2020 | Cumulative Beneficiary | 05/11/2021 | 2020016 |
2019 | Cumulative Beneficiary | 05/11/2021 | 2019028 |
2018 | Cumulative Beneficiary | 05/11/2021 | 2018040 |
2017 | Cumulative Beneficiary | 05/11/2021 | 2017052 |
2016 | Cumulative Beneficiary | 05/11/2021 | 2016064 |
2015 | Cumulative Beneficiary | 05/11/2021 | 2015076 |
2014 | Cumulative Beneficiary | 05/12/2021 | 2014088 |
The distribution of the March 2021 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2021 | Plan to Plan (P2P) | 04/12/2021 | 2021003 |
2020 | Plan to Plan (P2P) | 04/12/2021 | 2020015 |
2021 | Cumulative Beneficiary | 04/13/2021 | 2021003 |
2020 | Cumulative Beneficiary | 04/13/2021 | 2020015 |
2019 | Cumulative Beneficiary | 04/13/2021 | 2019027 |
2018 | Cumulative Beneficiary | 04/13/2021 | 2018039 |
2017 | Cumulative Beneficiary | 04/14/2021 | 2017051 |
2016 | Cumulative Beneficiary | 04/14/2021 | 2016063 |
2015 | Cumulative Beneficiary | 04/14/2021 | 2015075 |
2014 | Cumulative Beneficiary | 04/14/2021 | 2014087 |
The distribution of the February 2021 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2021 | Plan to Plan (P2P) | 03/09/2021 | 2021002 |
2020 | Plan to Plan (P2P) | 03/09/2021 | 2020014 |
2021 | Cumulative Beneficiary | 03/10/2021 | 2021002 |
2020 | Cumulative Beneficiary | 03/10/2021 | 2020014 |
2019 | Cumulative Beneficiary | 03/11/2021 | 2019026 |
2018 | Cumulative Beneficiary | 03/11/2021 | 2018038 |
2017 | Cumulative Beneficiary | 03/12/2021 | 2017050 |
2016 | Cumulative Beneficiary | 03/12/2021 | 2016062 |
2015 | Cumulative Beneficiary | 03/13/2021 | 2015074 |
2014 | Cumulative Beneficiary | 03/13/2021 | 2014086 |
The distribution of the January 2021 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2021 | Plan to Plan (P2P) | 02/09/2021 | 2021001 |
2020 | Plan to Plan (P2P) | 02/09/2021 | 2020013 |
2021 | Cumulative Beneficiary | 02/10/2021 | 2021001 |
2020 | Cumulative Beneficiary | 02/10/2021 | 2020013 |
2019 | Cumulative Beneficiary | 02/10/2021 | 2019025 |
2018 | Cumulative Beneficiary | 02/11/2021 | 2018037 |
2017 | Cumulative Beneficiary | 02/11/2021 | 2017049 |
2016 | Cumulative Beneficiary | 02/11/2021 | 2016061 |
2015 | Cumulative Beneficiary | 02/11/2021 | 2015073 |
2014 | Cumulative Beneficiary | 02/12/2021 | 2014085 |